| Lown & Garden | 4 HR Rental | Daily Rental | Weekly Rental (Daily X 6) |
|---|
| Backpack Blower | 35 | 55 | 330 |
| Gas Chainsaw 20-24" | 50 | 68 | 408 |
| Gas Chainsaw 20-24" | 75 | 99 | 594 |
| Battery Chainsaw | 42 | 68 | 408 |
| Tractor | 45 | 110 | 660 |
| String Trimmer | 30 | 45 | 270 |
| Commercial Rider | 120 | 189 | 1134 |
| Power Washer | 52 | 87 | 522 |
| Aerator | | 89 | 534 |
| Construction/Road | 4 HR Rental | Daily Rental | Weekly Rental (Daily X 6) |
|---|
| 70lb Electric Breaker*** | 75 | 84 | 504 |
Husqvarna Tile Saw**
| 52 | 74 | 444 |
| Asphalt Cutter ** | 75 | 99 | 594 |
| Plate Compactor | 42 | 58 | 348 |
| 14" Gas Demo Saw** | 45 | 75 | 450 |
| ** REQUIRES BLADE RENTAL | | | |
| ***EQUALS $15 BREAKER SET | | | |
| Battery Hand Tools | 4 HR Rental | Daily Rental | Weekly Rental (Daily X 6) |
|---|
| Hammer Drill | 41 | 62 | 372 |
Rotary Hammer
| 32 | 45 | 270 |
| Makita Hand Grinder | 27 | 39 | 234 |
| Emergency | 4 HR Rental | Daily Rental | Weekly Rental (Daily X 6) |
|---|
| Generator | 50 | 75 | 450 |
Water Pump
| | 85 | 510 |
| WET/DRY Vacuum | 29 | 48 | 288 |
| 14" Diamond Blade | | 41.95
| 251.7 |
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device